Dear Darkex Users,
Darkex will be conducting updates to the futures pairs stated below on 19.06.2025 11:00 UTC+1.
We would highly advise closing your positions on the stated period before the update.
Any position that is not closed will be settled automatically when the update happens.
Pair | Type | Tier1 | Tier2 | Tier3 | Tier4 | Tier5 | Tier6 | Tier7 | Tier8 | Tier9 | Tier10 | Tier11 | Tier12 |
ADAUSDT | Leverage | 75 | 50 | 40 | 25 | 20 | 10 | 5 | 4 | 2 | 1 | ||
Maintenance Margin | 0.50% | 1.00% | 1.50% | 2.00% | 2.50% | 5.00% | 10.00% | 12.50% | 25.00% | 50.00% | |||
Max. Notional Value in USDT | 10,000 | 50,000 | 200,000 | 1,000,000 | 2,000,000 | 10,000,000 | 20,000,000 | 25,000,000 | 50,000,000 | 100,000,000 | |||
AVAXUSDT | Leverage | 75 | 50 | 40 | 25 | 20 | 10 | 5 | 4 | 2 | 1 | ||
Maintenance Margin | 0.50% | 1.00% | 1.50% | 2.00% | 2.50% | 5.00% | 10.00% | 12.50% | 25.00% | 50.00% | |||
Max. Notional Value in USDT | 25,000 | 80,000 | 160,000 | 800,000 | 1,600,000 | 8,000,000 | 16,000,000 | 20,000,000 | 40,000,000 | 80,000,000 | |||
BNBUSDT | Leverage | 75 | 50 | 40 | 25 | 20 | 10 | 5 | 4 | 2 | 1 | ||
Maintenance Margin | 0.50% | 0.60% | 1.00% | 2.00% | 2.50% | 5.00% | 10.00% | 12.50% | 25.00% | 50.00% | |||
Max. Notional Value in USDT | 10,000 | 50,000 | 200,000 | 1,500,000 | 3,000,000 | 15,000,000 | 30,000,000 | 37,500,000 | 75,000,000 | 150,000,000 | |||
BTCUSDT | Leverage | 125 | 100 | 75 | 50 | 25 | 20 | 10 | 5 | 4 | 3 | 2 | 1 |
Maintenance Margin | 0.40% | 0.50% | 0.65% | 1.00% | 2.00% | 2.50% | 5.00% | 10.00% | 12.50% | 15.00% | 25.00% | 50.00% | |
Max. Notional Value in USDT | 50,000 | 600,000 | 3,000,000 | 12,000,000 | 70,000,000 | 100,000,000 | 230,000,000 | 480,000,000 | 600,000,000 | 800,000,000 | 1,200,000,000 | 1,800,000,000 | |
DOGEUSDT | Leverage | 75 | 50 | 40 | 25 | 20 | 10 | 5 | 4 | 2 | 1 | ||
Maintenance Margin | 0.50% | 0.70% | 1.00% | 2.00% | 2.50% | 5.00% | 10.00% | 12.50% | 25.00% | 50.00% | |||
Max. Notional Value in USDT | 10,000 | 150,000 | 750,000 | 2,000,000 | 4,000,000 | 20,000,000 | 40,000,000 | 50,000,000 | 100,000,000 | 200,000,000 | |||
ETHUSDT | Leverage | 125 | 100 | 75 | 50 | 25 | 20 | 10 | 5 | 4 | 3 | 2 | 1 |
Maintenance Margin | 0.40% | 0.50% | 0.65% | 1.00% | 2.00% | 2.50% | 5.00% | 10.00% | 12.50% | 15.00% | 25.00% | 50.00% | |
Max. Notional Value in USDT | 50,000 | 600,000 | 3,000,000 | 12,000,000 | 50,000,000 | 65,000,000 | 150,000,000 | 320,000,000 | 400,000,000 | 530,000,000 | 800,000,000 | 1,200,000,000 | |
SOLUSDT | Leverage | 100 | 75 | 50 | 25 | 20 | 10 | 5 | 4 | 2 | 1 | ||
Maintenance Margin | 0.50% | 0.65% | 1.00% | 2.00% | 2.50% | 5.00% | 10.00% | 12.50% | 25.00% | 50.00% | |||
Max. Notional Value in USDT | 20,000 | 100,000 | 800,000 | 4,000,000 | 8,000,000 | 40,000,000 | 80,000,000 | 100,000,000 | 200,000,000 | 400,000,000 | |||
SUIUSDT | Leverage | 75 | 50 | 25 | 20 | 10 | 5 | 4 | 2 | 1 | |||
Maintenance Margin | 1.00% | 1.50% | 2.00% | 2.50% | 5.00% | 10.00% | 12.50% | 25.00% | 50.00% | ||||
Max. Notional Value in USDT | 20,000 | 200,000 | 1,000,000 | 2,000,000 | 10,000,000 | 20,000,000 | 25,000,000 | 50,000,000 | 100,000,000 | ||||
TRXUSDT | Leverage | 75 | 50 | 40 | 25 | 20 | 10 | 5 | 4 | 2 | 1 | ||
Maintenance Margin | 0.65% | 1.00% | 1.50% | 2.00% | 2.50% | 5.00% | 10.00% | 12.50% | 25.00% | 50.00% | |||
Max. Notional Value in USDT | 10,000 | 90,000 | 120,000 | 650,000 | 800,000 | 3,000,000 | 6,000,000 | 12,000,000 | 20,000,000 | 30,000,000 | |||
XRPUSDT | Leverage | 75 | 50 | 40 | 25 | 20 | 10 | 5 | 4 | 2 | 1 | ||
Maintenance Margin | 0.50% | 0.65% | 1.00% | 2.00% | 2.50% | 5.00% | 10.00% | 12.50% | 25.00% | 50.00% | |||
Max. Notional Value in USDT | 10,000 | 150,000 | 400,000 | 1,000,000 | 2,000,000 | 10,000,000 | 20,000,000 | 25,000,000 | 50,000,000 | 100,000,000 |
Articles in this section
- Changes to Futures Pairs - 19.06.2025
- Announcing the Token Swap of Fantom(FTM) to Sonic(S)
- Delist Announcement: UNFI/USDT
- New Futures Pairs Listed on Darkex!
- Announcing the Swap of MATIC(Polygon) to POL(Polygon Ecosystem Token)
- New Futures Pairs Listed on Darkex!
- New Futures Pairs Listed on Darkex!
- New Futures Pairs on Darkex!
- New Listings Announcement!
- New Futures Pairs Listings!