Penarikan/Deposit Minimum dan Biaya di Darkex Penarikan/Deposit Minimum dan Biaya di Darkex

Penarikan/Deposit Minimum dan Biaya di Darkex

Symbol NETWORK Minimum Withdrawal Amount Minimum Deposit Amount Withdraw Fee
1INCH Ethereum (ERC20) 43.27417753 21.63708882 30.78817734
BNB Smart Chain (BEP20) 43.27417753 21.63708882 30.78817734
AAVE Ethereum (ERC20) 0.083285404 0.041642702 0.038320049
BNB Smart Chain (BEP20) 0.083285404 0.041642702 0.038320049
ADA BNB Smart Chain (BEP20) 17.2146669 16.74272435 8.607333448
ALGO Algorand 60.20469597 45.96005642 30.10234798
ALICE Ethereum (ERC20) 17.3553719 5.137765517 13.77410468
BNB Smart Chain (BEP20) 19.28374656 5.137765517 13.77410468
ALPHA Ethereum (ERC20) 367.6470588 79.59369316 247.0588235
BNB Smart Chain (BEP20) 294.1176471 79.59369316 183.8235294
ALT BNB Smart Chain (BEP20) 213.9609095 55.37978569 199.4415636
Ethereum (ERC20) 213.9609095 55.37978569 199.4415636
AMP Ethereum (ERC20) 3022.974607 1511.487304 1511.487304
Solana 2868.717715 1434.358863 1511.487304
ANKR Ethereum (ERC20) 507.2564612 209.290119 338.1709742
BNB Smart Chain (BEP20) 418.5802381 209.290119 331.3452618
APE Ethereum (ERC20) 17.6366843 5.026897046 12.59763165
BNB Smart Chain (BEP20) 17.6366843 5.026897046 12.59763165
ARB Ethereum (ERC20) 21.55757488 10.77878745 18.51851852
Arbitrum One 21.55757488 10.77878745 18.51851852
ATOM Cosmos 2.123112713 1.061556362 1.170686022
BNB Smart Chain (BEP20) 2.123112713 1.061556362 1.170686022
AUCTION Ethereum (ERC20) 1.171708913 0.419666517 0.93736713
BNB Smart Chain (BEP20) 0.839333034 0.419666517 0.408830744
AVAX BNB Smart Chain (BEP20) 0.424116991 0.212058501 0.294464075
AXL Ethereum (ERC20) 18.98133502 7.019875457 16.97405884
BNB Smart Chain (BEP20) 18.98133502 7.019875457 15.81777918
Polygon POS 18.98133502 7.019875457 15.81777918
Optimism 18.98133502 7.019875457 15.81777918
Arbitrum One 18.98133502 9.49066751 15.81777918
Base 18.98133502 9.49066751 15.81777918
AVAX C-Chain 18.98133502 9.49066751 15.81777918
BAND Ethereum (ERC20) 14.46322795 5.084522021 8.319467554
BNB Smart Chain (BEP20) 10.16904404 5.084522021 8.319467554
BAT BNB Smart Chain (BEP20) 65.46837062 32.73418537 42.05214466
Ethereum (ERC20) 65.46837062 32.73418537 56.72834315
BCH Ethereum (ERC20) 0.029803543 0.014901772 0.022012894
Bitcoin Cash 0.029803543 0.014901772 0.017908309
BNB Smart Chain (BEP20) 0.029803543 0.014901772 0.017908309
BLZ Ethereum (ERC20) 103.0927835 43.2525952 90
BNB Smart Chain (BEP20) 100 43.2525952 85.91065292
BOME Solana 5882.352941 630.5058251 4901.960784
BNB BNB Smart Chain (BEP20) 0.018229238 0.009114624 0.008969736
BTC BTC 0.000313975 0.000156982 0.000106457
BNB Smart Chain (BEP20) 0.000156982 0.000156982 0.000106457
C98 Ethereum (ERC20) 120.8416834 48.33667335 100.2004008
BNB Smart Chain (BEP20) 120.8416834 48.33667335 100.2004008
CAKE Ethereum (ERC20) 5.710958871 2.855479436 4.322053676
BNB Smart Chain (BEP20) 5.710958871 2.855479436 2.917152859
ADA Cardano 33.4854487 16.74272435 8.607333448
CFX BNB Smart Chain (BEP20) 77.24928258 38.62464129 72.56894049
CHR Ethereum (ERC20) 63.72868592 31.86434296 62.57822278
BNB Smart Chain (BEP20) 63.72868592 31.86434296 62.57822278
COMP Ethereum (ERC20) 0.258374855 0.129187428 0.130378096
BNB Smart Chain (BEP20) 0.258374855 0.129187428 0.130378096
COTI BNB Smart Chain (BEP20) 122.7395469 61.36977332 90.0090009
Ethereum (ERC20) 180.0180018 61.36977332 133.3663366
DAR Ethereum (ERC20) 92.13617727 32.6179138 70
BNB Smart Chain (BEP20) 65.2358275 32.6179138 23.03404432
DEXE Ethereum (ERC20) 0.958544894 0.572949726 0.321357414
BNB Smart Chain (BEP20) 0.958544894 0.572949726 0.321357414
DODO Ethereum (ERC20) 144.6280992 53.04891665 120.5950413
BNB Smart Chain (BEP20) 106.0978334 53.04891665 103.3057851
DOGE Dogecoin 80.34649361 40.17324681 32.99894403
BNB Smart Chain (BEP20) 80.34649361 40.17324681 32.99894403
DOT Polkadot 2.722517574 1.361258787 1.395089286
DUSK BNB Smart Chain (BEP20) 92.44992296 32.06829729 77.04160247
Ethereum (ERC20) 92.44992296 32.06829729 77.04160247
ELF Ethereum (ERC20) 46.62004662 15.73506959 34.22377622
BNB Smart Chain (BEP20) 31.47013906 15.73506959 23.31002331
ETC Ethereum Classic 0.606333836 0.303166912 0.348432056
ETH Ethereum (ERC20) 0.004689634 0.004689634 0.003197503
BNB Smart Chain (BEP20) 0.004689634 0.004689634 0.003197503
Arbitrum 0.004689634 0.004689634 0.003197503
Optimism 0.004689634 0.004689634 0.003197503
FET Ethereum (ERC20) 15.38461538 4.347910485 12.82051282
BNB Smart Chain (BEP20) 15.38461538 4.347910485 12.82051282
FIL Filecoin 3.230323825 1.615161906 2.147766323
FLOKI Ethereum (ERC20) 110066.0396 39614.28285 100060.036
BNB Smart Chain (BEP20) 110066.0396 39614.28285 100060.036
FLUX BNB Smart Chain (BEP20) 27.8340081 10.91548308 25.30364372
Ethereum (ERC20) 35.42510121 10.91548308 30.36437247
FTM Ethereum (ERC20) 17.34942826 8.674714153 16.72640382
BNB Smart Chain (BEP20) 17.34942826 8.674714153 11.9474313
FXS Ethereum (ERC20) 5.518480116 2.759240052 3.527336861
BNB Smart Chain (BEP20) 5.518480116 2.759240052 2.939447384
Solana 5.518480116 2.759240052 5.490887713
GMT BNB Smart Chain (BEP20) 173.2673267 42.5144973 123.7623762
Ethereum (ERC20) 173.2673267 42.5144973 123.7623762
Polygon POS 173.2673267 42.5144973 123.7623762
Solana 173.2673267 42.5144973 123.7623762
GRT Ethereum (ERC20) 107.5268817 35.88096473 94.08602151
Arbitrum One 71.76192934 35.88096473 67.20430108
Polygon POS 71.76192934 35.88096473 67.20430108
HIGH BNB Smart Chain (BEP20) 14.32360743 4.972251314 13.26259947
Ethereum (ERC20) 14.58885942 4.972251314 13.26259947
IMX Ethereum (ERC20) 17.99485861 4.532303865 12.85347044
INJ Ethereum (ERC20) 0.835654596 0.297562466 0.69637883
BNB Smart Chain (BEP20) 0.766016713 0.297562466 0.69637883
IOTX Ethereum (ERC20) 382.1355236 116.875313 256.6735113
IOTX BNB Smart Chain (BEP20) 382.1355236 116.875313 256.6735113
JTO Solana 5.321681985 2.660840999 3.012048193
JOE AVAX C-Chain 33.71187799 16.85593899 33.55704698
Arbitrum One 33.71187799 16.85593899 33.55704698
JOE BNB Smart Chain (BEP20) 33.71187799 16.85593899 33.55704698
KNC Ethereum (ERC20) 35.4861604 13.40181794 28.38892832
BNB Smart Chain (BEP20) 26.80363599 13.40181794 17.7430802
Polygon POS 26.80363599 13.40181794 17.7430802
LINK Ethereum (ERC20) 0.972646592 0.486323296 0.862068966
BNB Smart Chain (BEP20) 0.972646592 0.486323296 0.431034483
LTC Litecoin 0.158372966 0.079186489 0.069647583
BNB Smart Chain (BEP20) 0.158372966 0.079186489 0.069647583
MKR Ethereum (ERC20) 0.011952191 0.00481304 0.010733068
BNB Smart Chain (BEP20) 0.00962607 0.00481304 0.003984064
NEAR BNB Smart Chain (BEP20) 2.677130847 1.338565418 2.424830262
OCEAN Ethereum (ERC20) 31.94888179 8.16593173 26.62406816
BNB Smart Chain (BEP20) 31.94888179 8.16593173 26.62406816
OM BNB Smart Chain (BEP20) 1.971758788 3.796224078 0.985879394
Ethereum (ERC20) 1.971758788 3.796224078 1.273560876
ONT BNB Smart Chain (BEP20) 60.37801622 30.18900811 41.7710944
Ethereum (ERC20) 75.18796992 30.18900811 68.07017544
OOKI Ethereum (ERC20) 122199.5927 6756.75676 101832.9939
OP Ethereum (ERC20) 9.966777409 3.52929848 8.305647841
Optimism 9.966777409 3.52929848 8.305647841
Optimism 9.966777409 3.52929848 8.305647841
PENDLE Ethereum (ERC20) 3.565062389 1.136492653 2.64973262
Arbitrum One 2.272985306 1.136492653 1.782531194
BNB Smart Chain (BEP20) 2.272985306 1.136492653 1.782531194
PEPE Ethereum (ERC20) 1594896.332 606951.2414 1327408.281
POL Ethereum (ERC20) 32.06555776 16.03277882 28.9017341
POL 40.46242775 16.03277882 28.9017341
RDNT BNB Smart Chain (BEP20) 309.6846847 106.6183985 281.5315315
Arbitrum One 309.6846847 106.6183985 281.5315315
Ethereum (ERC20) 337.8378378 106.6183985 281.5315315
RENDER Solana 2.236904334 1.118452167 1.652346332
SAND Ethereum (ERC20) 42.8121729 21.40608651 26.87919463
Polygon POS 42.8121729 21.40608651 20.97315436
SHIB Ethereum (ERC20) 883392.2261 305081.3718 706272.0848
BNB Smart Chain (BEP20) 610162.7436 305081.3718 441696.1131
SLP Ethereum (ERC20) 7342.143906 2086.686466 5390.161527
BNB Smart Chain (BEP20) 4173.37292 2086.686466 3671.071953
SOL BNB Smart Chain (BEP20) 0.066945622 0.033472811 0.046347794
Solana 0.066945622 0.033472811 0.046347794
SPELL Ethereum (ERC20) 24232.63328 9568.592762 20193.86107
Solana 19137.18552 9568.592762 10096.93053
STG Ethereum (ERC20) 57.90387956 19.7237006 44.70179502
BNB Smart Chain (BEP20) 39.4474012 19.7237006 28.95193978
Arbitrum One 39.4474012 19.7237006 28.95193978
AVAX C-Chain 39.4474012 19.7237006 28.95193978
Polygon POS 39.4474012 19.7237006 28.95193978
SYN BNB Smart Chain (BEP20) 73.20644217 8.992664316 36.60322108
Ethereum (ERC20) 73.20644217 8.992664316 36.60322108
THRESHOLD Ethereum (ERC20) 767.4597084 256.5984847 590.1765157
TLM BNB Smart Chain (BEP20) 1639.344262 554.0750311 1170.960187
Ethereum (ERC20) 1639.344262 554.0750311 1170.960187
TRX Tron (TRC20) 42.28644501 30.4912211 21.31287298
BNB Smart Chain (BEP20) 42.28644501 30.4912211 21.31287298
UNFI Ethereum (ERC20) 31.21748179 2.484804643 26.01456816
BNB Smart Chain (BEP20) 31.21748179 2.484804643 26.01456816
UNI Ethereum (ERC20) 2.336903603 0.757494793 2.075123661
BNB Smart Chain (BEP20) 1.514989586 0.757494793 0.973709834
USDC Ethereum (ERC20) 9.9930049 4.99650245 7
BNB Smart Chain (BEP20) 9.9930049 4.99650245 5
Polygon POS 9.9930049 4.99650245 5
Solana 9.9930049 4.99650245 5
USDT Ethereum (ERC20) 10 10 5
Tron (TRC20) 10 8 5
Bitcoin 10 5 5
Arbitrum One 10 5 3.5
BNB Smart Chain (BEP20) 10 5 3
Polygon POS 10 5 5
Solana 10 5 5
WIF Solana 17.75147929 2.361307882 14.79289941
WIN Tron (TRC20) 133815.7192 66907.8596 113791.5339
BNB Smart Chain (BEP20) 133815.7192 66907.8596 113791.5339
WLD Ethereum (ERC20) 15.52795031 2.793159355 7.763975155
Optimism 15.52795031 2.793159355 7.763975155
WOO BNB Smart Chain (BEP20) 168.3501684 31.22554427 84.17508418
Ethereum (ERC20) 168.3501684 31.22554427 84.17508418
Arbitrum One 117.8451178 50.50505051 84.17508418
XLM Stellar Network 46.9267865 60.84904886 21.92021043
BNB Smart Chain (BEP20) 46.9267865 60.84904886 23.46339325
XRP Ripple 5.628282071 13.50787697 2.679241239
BNB Smart Chain (BEP20) 5.628282071 22.51312828 2.724088522
XTZ Tezos 16.22098655 8.110493244 8.361204013
BNB Smart Chain (BEP20) 16.22098655 8.110493244 8.361204013
ZEC BNB Smart Chain (BEP20) 0.16013665 0.3202733 0.14488554
API3 Ethereum 14.4092219 7.204610951 7.204610951
ARKM Ethereum 23.14814815 11.57407407 11.57407407
CHZ Ethereum 265.3223667 132.6611833 132.6611833
MANA Ethereum 37.01253796 18.50626898 23.75296912
BNB Smart Chain (BEP20) 37.01253796 18.50626898 23.75296912
ENS Ethereum 0.758725341 0.379362671 0.379362671
RLC Ethereum 9.596928983 4.798464491 4.798464491
KSM Kusama 0.793650794 0.2359447 0.396825397


BNB Smart Chain (BEP20)

0.471889401 0.2359447 0.193548387
MASK BNB Smart Chain (BEP20) 5.083168047 2.541584023 1.378676471
Ethereum 10.14198783 5.070993915 5.070993915
NMR Ethereum 1.510574018 0.755287009 0.755287009
STRK Ethereum 81.23476848 40.61738424 40.61738424
SUI Sui 4.944375773 2.472187886 2.472187886
ZRX Ethereum 46.77268475 23.38634238 23.38634238
LDO Ethereum 14.79289941 7.396449704 7.396449704
EIGEN Ethereum 13.47708895 6.738544474 6.738544474
CRV Ethereum 22.10921954 11.05460977 11.05460977
Arbitrum One 19.13731049 9.568655247 11.05460977
Optimism 19.13731049 9.568655247 11.05460977
ENA Ethereum 12.18620522 6.093102608 6.093102608
ONDO Ethereum 15.37279016 7.686395081 7.686395081
ARPA Ethereum 492.3682915 246.1841457 246.1841457


BNB Smart Chain (BEP20)

393.8946332 204.4928988 246.1841457
SNX BNB Smart Chain (BEP20) 11.40437532 5.702187661 2.9296875
Ethereum 16.69449082 8.347245409 8.347245409
Optimism 11.5304989 5.765249448 3.623188406
SAND

BNB Smart Chain (BEP20)

34.9371256 17.46856281 10.67615658
LPT Ethereum 2.597402597 1.298701299 1.298701299
JUP Solana 29.77076511 14.88538255 14.88538255
TURBO Ethereum 6501.950585 3250.975293 3250.975293
Solana 4607.524292 2303.762146 3250.975293
QNT Ethereum 0.162601626 0.081300813 0.081300813
SKL Ethereum 539.3743258 269.6871629 269.6871629
STORJ Ethereum 42.31908591 21.15954295 21.15954295
CTSI Ethereum 200.8032129 100.4016064 100.4016064


BNB Smart Chain (BEP20)

200.8032129 100.4016064 100.4016064
MOVE Etheruem 31.73595684 15.86797842 15.86797842
TRUMP Solana 1.288659794 0.644329897 0.644329897
HOT Ethereum 11074.19712 5537.09856 5537.09856
PENGU Solana 2457.606291 1228.803146 1228.803146
EOS BSC 13.70989855 6.854949273 6.854949273
FTN Bahamut 2.5 2 1.25
Ethereum 2.5 4 1.25
LEO Ethereum (ERC20) 0.67114094 0.447427293 0.559284116
OKB Ethereum (ERC20) 0.115384615 0.076923077 0.096153846
CRO Ethereum (ERC20) 71.15749526 47.43833017 59.29791271
FDUSD Ethereum (ERC20) 10 10 5
GT Ethereum (ERC20) 0.280767431 0.187178287 0.233972859
PYUSD Ethereum (ERC20) 6 4 5
XAUt Ethereum (ERC20) 0.00199005 0.0013267 0.001658375
GALA Ethereum (ERC20) 415.3875094 300.9781791 376.2227239
NEXO Ethereum (ERC20) 5.393419741 3.988035892 4.985044865
Polygon POS 4.985044865 2.991026919 4.985044865
PAXG Ethereum (ERC20) 0.001981506 0.001321004 0.001651255
BNB Smart Chain (BEP20) 0.001651255 0.000990753 0.001651255
AXS Ethereum (ERC20) 2.337639485 1.716738197 2.145922747
BNB Smart Chain (BEP20) 2.145922747 1.287553648 2.145922747
KAVA Ethereum (ERC20) 14.55604076 9.704027171 12.13003396
TUSD Ethereum (ERC20) 10.01301692 15.00750976 5.006508461
RAY Solana 6.230529595 2.492211838 3.115264798
MELANIA Solana 11.02535832 7.350238883 9.187798603
BEAM Ethereum (ERC20) 1009.761023 673.1740155 841.4675194
BNB Smart Chain (BEP20) 841.4675194 504.8805116 841.4675194
ZIL Ethereum (ERC20) 600.6006006 400.4004004 500.5005005
BNB Smart Chain (BEP20) 500.5005005 300.3003003 500.5005005
SUPER Ethereum (ERC20) 14.16268875 9.741841208 12.17730151
ID Ethereum (ERC20) 32.34146341 24.3902439 30.48780488
BNB Smart Chain (BEP20) 30.48780488 18.29268293 30.48780488
ACH Ethereum (ERC20) 280.8376963 209.4240838 261.7801047
ORDI Bitcoin 3.134796238 1.567398119 1.927899687
RED Ethereum (ERC20) 14.73086756 10.87843351 13.59804188
ACT Solana 108.892922 54.44646098 90.74410163
POPCAT Solana 43.89173372 21.94586686 36.57644477
DRIFT Solana 13.4198166 6.709908298 11.1831805
SUSHI Ethereum (ERC20) 10.7809901 5.940594059 9.900990099
BNB Smart Chain (BEP20) 9.900990099 5.940594059 9.900990099
PNUT Solana 45.38577912 22.69288956 37.8214826
T Ethereum (ERC20) 409.3649579 229.5332823 382.5554705
YFI Ethereum (ERC20) 0.001179184 0.000891464 0.00111433
BNB Smart Chain (BEP20) 0.00111433 0.000668598 0.00111433
PRIME Ethereum (ERC20) 1.719197708 0.859598854 1.432664756
ETHFI Ethereum (ERC20) 11.92087912 5.96043956 10.98901099
ME Solana 7.453416149 3.726708075 6.211180124
COW Ethereum (ERC20) 23.53072626 18.62197393 23.27746741
BIO Ethereum (ERC20) 96.73684211 70.1754386 87.71929825
BICO Ethereum (ERC20) 58.63687151 44.69273743 55.86592179
PIXEL Ethereum (ERC20) 246.3623596 187.2659176 234.082397
TWT BNB Smart Chain (BEP20) 7.977662545 3.988831272 6.648052121
IO Solana 10.50788091 5.253940455 8.756567426