| Token | NETWORK | Minimum Deposit Amount | Deposit USD | Minimum Withdrawal Amount | Minimum Withdrawal USD | Withdrawal Fee (Token) | Withdrawal Fee (USDT) |
| 1INCH | Ethereum (ERC20) | 52.8541 | 5.0000 | 105.70825 | 6.50 | 36.99800 | 3.50 |
| AAVE | Ethereum (ERC20) | 0.0394 | 5.0000 | 0.07876 | 6.50 | 0.02757 | 3.50 |
| BNB Smart Chain (BEP20) | 0.0394 | 5.0000 | 0.07876 | 8.50 | 0.01181 | 1.50 | |
| ADA | BNB Smart Chain (BEP20) | 17.6429 | 5.0000 | 35.28582 | 8.50 | 5.29287 | 1.50 |
| ALGO | Algorand | 52.4659 | 5.0000 | 104.93179 | 5.00 | 52.46590 | 5.00 |
| AMP | Ethereum (ERC20) | 3242.5422 | 5.0000 | 6485.08430 | 6.50 | 2269.77950 | 3.50 |
| ANKR | Ethereum (ERC20) | 1101.3216 | 5.0000 | 2202.64320 | 6.50 | 770.92510 | 3.50 |
| BNB Smart Chain (BEP20) | 1101.3216 | 5.0000 | 2202.64320 | 8.50 | 330.39650 | 1.50 | |
| APE | Ethereum (ERC20) | 38.4615 | 5.0000 | 76.92310 | 6.50 | 26.92310 | 3.50 |
| ARB | Ethereum (ERC20) | 43.6681 | 5.0000 | 87.33620 | 6.50 | 30.56770 | 3.50 |
| Arbitrum One | 43.6681 | 5.0000 | 94.50260 | 5.82 | 43.66810 | 5.00 | |
| ATOM | Cosmos | 2.3180 | 5.0000 | 6.52190 | 9.07 | 2.31800 | 5.00 |
| BNB Smart Chain (BEP20) | 2.3180 | 5.0000 | 4.63610 | 8.50 | 0.69540 | 1.50 | |
| AVAX | BNB Smart Chain (BEP20) | 0.5388 | 5.0000 | 1.07760 | 8.50 | 0.16160 | 1.50 |
| AVAX | AVAX C-Chain | 0.5388 | 5.0000 | 1.04540 | 7.20 | 0.26940 | 2.50 |
| AXL | Ethereum (ERC20) | 82.5083 | 5.0000 | 165.01650 | 6.50 | 57.75580 | 3.50 |
| BNB Smart Chain (BEP20) | 82.5083 | 5.0000 | 165.01650 | 8.50 | 24.75250 | 1.50 | |
| Polygon POS | 82.5083 | 5.0000 | 165.01650 | 7.50 | 41.25410 | 2.50 | |
| Optimism | 82.5083 | 5.0000 | 181.51820 | 6.00 | 82.50830 | 5.00 | |
| BAND | Ethereum (ERC20) | 20.0803 | 5.0000 | 40.16060 | 6.50 | 14.05620 | 3.50 |
| BNB Smart Chain (BEP20) | 20.0803 | 5.0000 | 40.16060 | 8.50 | 6.02410 | 1.50 | |
| BAT | BNB Smart Chain (BEP20) | 38.2263 | 5.0000 | 76.45260 | 8.50 | 11.46790 | 1.50 |
| Ethereum (ERC20) | 38.2263 | 5.0000 | 76.45260 | 6.50 | 26.75840 | 3.50 | |
| BCH | Bitcoin Cash | 0.0090 | 5.0000 | 0.01790 | 5.00 | 0.00900 | 5.00 |
| BNB Smart Chain (BEP20) | 0.0090 | 5.0000 | 0.01790 | 8.50 | 0.00270 | 1.50 | |
| BOME | Solana | 11286.6817 | 5.0000 | 22573.00000 | 7.50 | 5643.34000 | 2.50 |
| BNB | BNB Smart Chain (BEP20) | 0.0081 | 5.0000 | 0.01613 | 8.50 | 0.00242 | 1.50 |
| BTC | BTC | 0.0003 | 20.0000 | 0.00048 | 24.85 | 0.00012 | 8.42 |
| BNB Smart Chain (BEP20) | 0.0002 | 12.4233 | 0.00015 | 8.50 | 0.00002 | 1.50 | |
| CAKE | Ethereum (ERC20) | 3.8168 | 5.0000 | 7.63360 | 6.50 | 2.67180 | 3.50 |
| BNB Smart Chain (BEP20) | 3.8168 | 5.0000 | 7.63360 | 8.50 | 1.14500 | 1.50 | |
| ADA | Cardano | 17.6429 | 5.0000 | 35.28580 | 7.00 | 10.58570 | 3.00 |
| CFX | BNB Smart Chain (BEP20) | 90.7441 | 5.0000 | 181.48820 | 8.50 | 27.22320 | 1.50 |
| COMP | Ethereum (ERC20) | 0.2503 | 5.0000 | 0.50050 | 6.50 | 0.17520 | 3.50 |
| BNB Smart Chain (BEP20) | 0.2503 | 5.0000 | 0.50050 | 8.50 | 0.07510 | 1.50 | |
| DOGE | Dogecoin | 48.5956 | 5.0000 | 145.78680 | 10.00 | 48.59560 | 5.00 |
| BNB Smart Chain (BEP20) | 48.5956 | 5.0000 | 97.19120 | 8.50 | 14.57870 | 1.50 | |
| DOT | Polkadot | 3.6765 | 5.0000 | 10.85110 | 9.76 | 3.67650 | 5.00 |
| ETC | Ethereum Classic | 0.5727 | 5.0000 | 1.56940 | 8.70 | 0.57270 | 5.00 |
| ETH | Ethereum (ERC20) | 0.0050 | 10.0000 | 0.00504 | 6.50 | 0.00176 | 3.50 |
| BNB Smart Chain (BEP20) | 0.0050 | 10.0000 | 0.00504 | 8.50 | 0.00076 | 1.50 | |
| Arbitrum | 0.0050 | 10.0000 | 0.00622 | 7.33 | 0.00252 | 5.00 | |
| Optimism | 0.0050 | 10.0000 | 0.00622 | 7.33 | 0.00252 | 5.00 | |
| FET | Ethereum (ERC20) | 28.8351 | 5.0000 | 57.67010 | 6.50 | 20.18450 | 3.50 |
| BNB Smart Chain (BEP20) | 28.8351 | 5.0000 | 57.67010 | 8.50 | 8.65050 | 1.50 | |
| FIL | Filecoin | 5.1600 | 5.0000 | 12.92070 | 7.52 | 5.16000 | 5.00 |
| FLOKI | Ethereum (ERC20) | 155617.8027 | 5.0000 | 311235.60540 | 6.50 | 108932.46190 | 3.50 |
| BNB Smart Chain (BEP20) | 155617.8027 | 5.0000 | 311235.60540 | 8.50 | 46685.34080 | 1.50 | |
| GRT | Ethereum (ERC20) | 180.0504 | 5.0000 | 360.10080 | 6.50 | 126.03530 | 3.50 |
| Arbitrum One | 180.0504 | 5.0000 | 372.31140 | 5.34 | 180.05040 | 5.00 | |
| IMX | Ethereum (ERC20) | 30.0661 | 5.0000 | 60.13230 | 6.50 | 21.04630 | 3.50 |
| INJ | BNB Smart Chain (BEP20) | 1.5838 | 5.0000 | 3.16760 | 8.50 | 0.47510 | 1.50 |
| IOTX | BNB Smart Chain (BEP20) | 891.2656 | 5.0000 | 1782.53120 | 8.50 | 267.37970 | 1.50 |
| LINK | Ethereum (ERC20) | 0.5656 | 5.0000 | 1.13120 | 6.50 | 0.39590 | 3.50 |
| BNB Smart Chain (BEP20) | 0.5656 | 5.0000 | 1.13120 | 8.50 | 0.16970 | 1.50 | |
| LTC | Litecoin | 0.0921 | 5.0000 | 0.18430 | 5.00 | 0.09215 | 5.00 |
| BNB Smart Chain (BEP20) | 0.0921 | 5.0000 | 0.18430 | 8.50 | 0.02765 | 1.50 | |
| NEAR | BNB Smart Chain (BEP20) | 4.7755 | 5.0000 | 9.55110 | 8.50 | 1.43266 | 1.50 |
| ONT | BNB Smart Chain (BEP20) | 108.6957 | 5.0000 | 217.39130 | 8.50 | 32.60870 | 1.50 |
| OP | Optimism | 26.5111 | 5.0000 | 58.32450 | 6.00 | 26.51113 | 5.00 |
| PENDLE | Ethereum (ERC20) | 4.0000 | 5.0000 | 8.00000 | 6.50 | 2.80000 | 3.50 |
| PEPE | Ethereum (ERC20) | 1108647.4500 | 5.0000 | 2217294.90020 | 6.50 | 776053.21510 | 3.50 |
| POL | Ethereum (ERC20) | 47.4383 | 5.0000 | 94.87670 | 6.50 | 33.20680 | 3.50 |
| POL | 47.4383 | 5.0000 | 94.87670 | 7.50 | 23.71920 | 2.50 | |
| RENDER | Solana | 3.4626 | 5.0000 | 6.92520 | 7.50 | 1.73130 | 2.50 |
| SAND | Ethereum (ERC20) | 57.4713 | 5.0000 | 114.94250 | 6.50 | 40.22990 | 3.50 |
| Polygon POS | 57.4713 | 5.0000 | 114.94250 | 7.50 | 28.73560 | 2.50 | |
| SHIB | Ethereum (ERC20) | 756429.6520 | 5.0000 | 1512859.30410 | 6.50 | 529500.75640 | 3.50 |
| BNB Smart Chain (BEP20) | 756429.6520 | 5.0000 | 1512859.30410 | 8.50 | 226928.89560 | 1.50 | |
| SOL | BNB Smart Chain (BEP20) | 0.0582 | 5.0000 | 0.11640 | 8.50 | 0.01750 | 1.50 |
| Solana | 0.0582 | 5.0000 | 0.11640 | 7.50 | 0.02910 | 2.50 | |
| TRX | Tron (TRC20) | 17.8190 | 5.0000 | 35.63790 | 9.00 | 3.56380 | 1.00 |
| BNB Smart Chain (BEP20) | 17.8190 | 5.0000 | 35.63790 | 8.50 | 5.34570 | 1.50 | |
| UNI | Ethereum (ERC20) | 1.4201 | 5.0000 | 2.84010 | 6.50 | 0.99400 | 3.50 |
| BNB Smart Chain (BEP20) | 1.4201 | 5.0000 | 2.84010 | 8.50 | 0.42600 | 1.50 | |
| USDC | Ethereum (ERC20) | 4.9980 | 5.0000 | 9.99500 | 6.50 | 3.50000 | 3.50 |
| BNB Smart Chain (BEP20) | 4.9980 | 5.0000 | 9.99500 | 8.50 | 1.50000 | 1.50 | |
| Polygon POS | 4.9980 | 5.0000 | 9.99500 | 7.50 | 2.50000 | 2.50 | |
| Solana | 4.9980 | 5.0000 | 9.99500 | 7.50 | 2.50000 | 2.50 | |
| USDT | Ethereum (ERC20) | 5.0000 | 5.0000 | 10.00000 | 6.50 | 3.50000 | 3.50 |
| Tron (TRC20) | 5.0000 | 5.0000 | 10.00000 | 8.00 | 2.00000 | 2.00 | |
| Arbitrum One | 5.0000 | 5.0000 | 10.00000 | 6.50 | 3.50000 | 3.50 | |
| BNB Smart Chain (BEP20) | 5.0000 | 5.0000 | 10.00000 | 9.50 | 0.50000 | 0.50 | |
| Polygon POS | 5.0000 | 5.0000 | 10.00000 | 7.50 | 2.50000 | 2.50 | |
| Solana | 5.0000 | 5.0000 | 10.00000 | 7.50 | 2.50000 | 2.50 | |
| WIF | Solana | 21.3675 | 5.0000 | 42.73500 | 7.50 | 10.68400 | 2.50 |
| WLD | Ethereum (ERC20) | 12.4626 | 5.0000 | 24.92500 | 6.50 | 8.72400 | 3.50 |
| Optimism | 12.4626 | 5.0000 | 37.38800 | 10.00 | 12.46300 | 5.00 | |
| WOO | BNB Smart Chain (BEP20) | 290.6977 | 5.0000 | 581.39500 | 8.50 | 87.20900 | 1.50 |
| Ethereum (ERC20) | 290.6977 | 5.0000 | 581.39500 | 6.50 | 203.48800 | 3.50 | |
| XLM | Stellar Network | 29.4811 | 5.0000 | 58.96200 | 7.00 | 17.68900 | 3.00 |
| BNB Smart Chain (BEP20) | 29.4811 | 5.0000 | 58.96200 | 8.50 | 8.84400 | 1.50 | |
| XRP | Ripple | 3.3494 | 5.0000 | 6.69900 | 7.00 | 2.01000 | 3.00 |
| BNB Smart Chain (BEP20) | 3.3494 | 5.0000 | 6.69900 | 8.50 | 1.00500 | 1.50 | |
| API3 | Ethereum | 15.8781 | 5.0000 | 31.75600 | 6.50 | 11.11500 | 3.50 |
| ARKM | Ethereum | 43.1034 | 5.0000 | 86.20700 | 6.50 | 30.17200 | 3.50 |
| CHZ | Ethereum | 122.4290 | 5.0000 | 244.85800 | 6.50 | 85.70000 | 3.50 |
| MANA | Ethereum | 49.4071 | 5.0000 | 98.81400 | 6.50 | 34.58500 | 3.50 |
| ENS | Ethereum | 0.7386 | 5.0000 | 1.47700 | 6.50 | 0.51700 | 3.50 |
| RLC | Ethereum | 11.2108 | 5.0000 | 22.42200 | 6.50 | 7.84800 | 3.50 |
| KSM | Kusama | 1.0593 | 5.0000 | 3.17800 | 10.00 | 1.05900 | 5.00 |
| MASK | Ethereum | 10.6838 | 5.0000 | 21.36800 | 6.50 | 7.47900 | 3.50 |
| NMR | Ethereum | 0.5917 | 5.0000 | 1.18300 | 6.50 | 0.41400 | 3.50 |
| STRK | Ethereum | 102.6694 | 5.0000 | 205.33900 | 6.50 | 71.86900 | 3.50 |
| SUI | Sui | 5.1776 | 5.0000 | 15.53300 | 10.00 | 5.17800 | 5.00 |
| ZRX | Ethereum | 45.8716 | 5.0000 | 91.74300 | 6.50 | 32.11000 | 3.50 |
| LDO | Ethereum | 14.6757 | 5.0000 | 29.35100 | 6.50 | 10.27300 | 3.50 |
| EIGEN | Ethereum | 24.0385 | 5.0000 | 48.07700 | 6.50 | 16.82700 | 3.50 |
| CRV | Ethereum | 19.6386 | 5.0000 | 39.27700 | 6.50 | 13.74700 | 3.50 |
| ENA | Ethereum | 41.2201 | 5.0000 | 82.44000 | 6.50 | 28.85400 | 3.50 |
| ONDO | Ethereum | 18.0701 | 5.0000 | 36.14000 | 6.50 | 12.64900 | 3.50 |
| ARPA | Ethereum | 493.5834 | 5.0000 | 987.16700 | 6.50 | 345.50800 | 3.50 |
| SNX | Ethereum | 16.8919 | 5.0000 | 33.78400 | 6.50 | 11.82400 | 3.50 |
| LPT | Ethereum | 1.9701 | 5.0000 | 3.94000 | 6.50 | 1.37900 | 3.50 |
| JUP | Solana | 31.0752 | 5.0000 | 62.15040 | 7.50 | 15.53760 | 2.50 |
| TURBO | Ethereum | 4460.3033 | 5.0000 | 8920.60660 | 6.50 | 3122.21231 | 3.50 |
| QNT | Ethereum | 0.0708 | 5.0000 | 0.14154 | 6.50 | 0.04954 | 3.50 |
| SKL | Ethereum | 687.7579 | 5.0000 | 1375.51582 | 6.50 | 481.43054 | 3.50 |
| STORJ | Ethereum | 45.4546 | 5.0000 | 90.90909 | 6.50 | 31.81818 | 3.50 |
| CTSI | Ethereum | 185.1852 | 5.0000 | 370.37037 | 6.50 | 129.62963 | 3.50 |
| TRUMP | Solana | 1.4505 | 5.0000 | 2.90107 | 7.50 | 0.72527 | 2.50 |
| HOT | Ethereum | 12820.5128 | 5.0000 | 25641.02564 | 6.50 | 8974.35897 | 3.50 |
| PENGU | Solana | 680.0871 | 5.0000 | 1360.17410 | 7.50 | 340.04353 | 2.50 |
| GALA | Ethereum (ERC20) | 1222.4939 | 5.0000 | 2444.98778 | 6.50 | 855.74572 | 3.50 |
| NEXO | Ethereum (ERC20) | 5.9382 | 5.0000 | 11.87648 | 6.50 | 4.15677 | 3.50 |
| AXS | Ethereum (ERC20) | 3.6873 | 5.0000 | 7.37463 | 6.50 | 2.58112 | 3.50 |
| BNB Smart Chain (BEP20) | 3.6873 | 5.0000 | 7.37463 | 8.50 | 1.10619 | 1.50 | |
| RAY | Solana | 8.0128 | 5.0000 | 16.02564 | 7.50 | 4.00641 | 2.50 |
| BEAM | Ethereum (ERC20) | 2047.5020 | 5.0000 | 4095.00410 | 6.50 | 1433.25143 | 3.50 |
| ZIL | BNB Smart Chain (BEP20) | 1157.4074 | 5.0000 | 2314.81481 | 8.50 | 347.22222 | 1.50 |
| SUPER | Ethereum (ERC20) | 37.9939 | 5.0000 | 75.98784 | 6.50 | 26.59574 | 3.50 |
| ID | Ethereum (ERC20) | 95.6023 | 5.0000 | 191.20459 | 6.50 | 66.92161 | 3.50 |
| ACH | Ethereum (ERC20) | 646.8305 | 5.0000 | 1293.66106 | 6.50 | 452.78137 | 3.50 |
| ACT | Solana | 322.5806 | 5.0000 | 645.16129 | 7.50 | 161.29032 | 2.50 |
| SUSHI | Ethereum (ERC20) | 23.7982 | 5.0000 | 47.59638 | 6.50 | 16.65873 | 3.50 |
| PNUT | Solana | 97.0874 | 5.0000 | 194.17476 | 7.50 | 48.54369 | 2.50 |
| T | Ethereum (ERC20) | 677.5068 | 5.0000 | 1355.01355 | 6.50 | 474.25474 | 3.50 |
| YFI | Ethereum (ERC20) | 0.0017 | 5.0000 | 0.00349 | 6.50 | 0.00122 | 3.50 |
| ETHFI | Ethereum (ERC20) | 10.5485 | 5.0000 | 21.09705 | 6.50 | 7.38397 | 3.50 |
| COW | Ethereum (ERC20) | 24.1429 | 5.0000 | 48.28585 | 6.50 | 16.90005 | 3.50 |
| BIO | Ethereum (ERC20) | 205.7613 | 5.0000 | 411.52263 | 6.50 | 144.03292 | 3.50 |
| PIXEL | Ethereum (ERC20) | 909.0909 | 5.0000 | 1818.18182 | 6.50 | 636.36364 | 3.50 |
| TWT | BNB Smart Chain (BEP20) | 9.4787 | 5.0000 | 18.95735 | 8.50 | 2.84360 | 1.50 |
| IO | Solana | 47.1698 | 5.0000 | 94.33962 | 7.50 | 23.58491 | 2.50 |
Comments
0 comments
Article is closed for comments.