Spot Contract Sizes:
Pair | Minimum Contract Size | Maximum Contract Size |
JTO-USDT | 0.1 | 10000000 |
T-USDT | 0.1 | 10000000 |
OOKI-USDT | 1 | 10000000 |
ADA-USDT | 0.1 | 10000000 |
BTC-USDT | 0.00001 | 10000000 |
MKR-USDT | 0.0001 | 10000000 |
FTM-USDT | 1 | 10000000 |
FET-USDT | 0.1 | 10000000 |
TIA-USDT | 0.01 | 10000000 |
SEI-USDT | 0.1 | 10000000 |
ALGO-USDT | 1 | 10000000 |
CFX-USDT | 1 | 10000000 |
AAVE-USDT | 0.001 | 10000000 |
GNO-USDT | 0.001 | 10000000 |
PENDLE-USDT | 0.1 | 10000000 |
NEAR-USDT | 0.1 | 10000000 |
BNB-USDT | 0.001 | 10000000 |
ETH-USDT | 0.0001 | 10000000 |
XRP-USDT | 1 | 10000000 |
DOGE-USDT | 1 | 10000000 |
SOL-USDT | 0.001 |
10000000000
|
AVAX-USDT | 0.01 | 10000000 |
SHIB-USDT | 1 |
100000000000000
|
DOT-USDT | 0.01 | 10000000 |
LINK-USDT | 0.01 | 10000000 |
BCH-USDT | 0.001 | 10000000 |
TRX-USDT | 0.1 | 10000000 |
MATIC-USDT | 0.1 | 10000000 |
BOME-USDT | 1 | 10000000 |
UNI-USDT | 0.01 | 10000000 |
LTC-USDT | 0.001 | 10000000 |
ETC-USDT | 0.01 | 10000000 |
ATOM-USDT | 0.01 | 10000000 |
FIL-USDT | 0.01 | 10000000 |
ARB-USDT | 0.1 |
100000000
|
RNDR-USDT | 0.01 | 10000000 |
IMX-USDT | 0.01 | 10000000 |
XLM-USDT | 1 | 10000000 |
OP-USDT | 0.01 | 10000000 |
INJ-USDT | 0.01 | 10000000 |
PEPE-USDT | 1 | 10000000 |
GRT-USDT | 1 | 10000000 |
WIF-USDT | 0.01 | 10000000 |
Futures Contract Sizes:
Coin Pair | Minimum Contract Size | Maximum Contract Size |
IOTA-USDT | 0.1 IOTA | 300000000 |
OMG-USDT | 0.1 OMG | 150000000 |
METIS-USDT | 0.01 METIS | 10000000 |
XTZ-USDT | 0.1 XTZ | 64000000 |
STORJ-USDT | 1 STORJ | 13000000 |
COMP-USDT | 0.001 COMP | 100000000 |
NEO-USDT | 0.01 NEO | 44000000 |
ZIL-USDT | 1 ZIL | 290000000 |
MAGIC-USDT | 0.1 MAGIC | 88000000 |
AXS-USDT | 1 AXS | 850000 |
API3-USDT | 0.1 API3 | 23000000 |
MANA-USDT | 1 MANA | 15000000 |
SUSHI-USDT | 1 SUSHI | 6000000 |
MINA-USDT | 1 MINA | 9000000 |
WOO-USDT | 1 WOO | 24000000 |
SNX-USDT | 0.1 SNX | 25000000 |
ENS-USDT | 0.1 ENS | 1600000 |
CELO-USDT | 0.1 CELO | 86000000 |
REN-USDT | 1 REN | 100000000 |
APE-USDT | 1 APE | 5500000 |
LPT-USDT | 0.1 LPT | 3100000 |
AAVE-USDT | 0.1 AAVE | 550000 |
BADGER-USDT | 1 BADGER | 1600000 |
SAND-USDT | 1 SAND | 15000000 |
RDNT-USDT | 1 RDNT | 43000000 |
CHZ-USDT | 1 CHZ | 60000000 |
ZRX-USDT | 0.1 ZRX | 140000000 |
DYDX-USDT | 0.1 DYDX | 35000000 |
ETHW-USDT | 1 ETHW | 2100000 |
LUNA2-USDT | 1 LUNA | 12000000 |
PEOPLE-USDT | 1 PEOPLE | 55000000 |
TRB-USDT | 0.1 TRB | 500000 |
EOS-USDT | 0.1 EOS | 90000000 |
STRK-USDT | 0.1 STRK | 70000000 |
CRV-USDT | 0.1 CRV | 150000000 |
GMT-USDT | 1 GMT | 32000000 |
BLUR-USDT | 1 BLUR | 21000000 |
AGLD-USDT | 1 AGLD | 4500000 |
MASK-USDT | 1 MASK | 2000000 |
GALA-USDT | 1 GALA | 190000000 |
RVN-USDT | 1 RVN | 244000000 |
PYTH-USDT | 1 PYTH | 15000000 |
CFX-USDT | 1 CFX | 34000000 |
BICO-USDT | 1 BICO | 13000000 |
RSR-USDT | 1 RSR | 900000000 |
MEME-USDT | 1 MEME | 260000000 |
BSV-USDT | 0.1 BSV | 1100000 |
YGG-USDT | 1 YGG | 7700000 |
WLD-USDT | 1 WLD | 1700000 |
ORDI-USDT | 0.1 ORDI | 1250000 |
FLOW-USDT | 0.1 FLOW | 52000000 |
1000FLOKI-USDT | 1 FLOKI | 21000000 |
AR-USDT | 0.1 AR | 1000000 |
KAS-USDT | 1 KAS | 37000000 |
VET-USDT | 1 VET | 140000000 |
ALGO-USDT | 0.1 ALGO | 2600000 |
SEI-USDT | 1 SEI | 9000000 |
TIA-USDT | 1 TIA | 500000 |
BOME-USDT | 1 BOME | 390000000 |
FET-USDT | 1 FET | 2000000 |
SUI-USDT | 0.1 SUI | 44000000 |
LDO-USDT | 1 LDO | 2200000 |
FTM-USDT | 1 FTM | 6000000 |
MKR-USDT | 0.001 MKR | 1600000 |
THETA-USDT | 0.1 THETA | 20000000 |
RUNE-USDT | 1 RUNE | 750000 |
WIF-USDT | 0.1 WIF | 18000000 |
GRT-USDT | 1 GRT | 15000000 |
HBAR-USDT | 1 HBAR | 45000000 |
STX-USDT | 1 STX | 2400000 |
TON-USDT | 0.1 TON | 8000000 |
INJ-USDT | 0.1 INJ | 1800000 |
OP-USDT | 0.1 OP | 18000000 |
XLM-USDT | 1 XLM | 45000000 |
IMX-USDT | 1 IMX | 2000000 |
RNDR-USDT | 0.1 RNDR | 4500000 |
ARB-USDT | 0.1 ARB | 43000000 |
FIL-USDT | 0.1 FIL | 8000000 |
ATOM-USDT | 0.01 ATOM | 60000000 |
ETC-USDT | 0.01 ETC | 15000000 |
APT-USDT | 0.1 APT | 5400000 |
LTC-USDT | 0.001 LTC | 56000000 |
UNI-USDT | 1 UNI | 500000 |
NEAR-USDT | 1 NEAR | 600000 |
ICP-USDT | 1 ICP | 400000 |
MATIC-USDT | 1 MATIC | 7000000 |
TRX-USDT | 1 TRX | 40000000 |
BCH-USDT | 0.001 BCH | 10000000 |
LINK-USDT | 0.01 LINK | 30000000 |
DOT-USDT | 0.1 DOT | 7000000 |
1000SHIB-USDT | 1 SHIB | 200000000 |
AVAX-USDT | 1 AVAX | 120000 |
ADA-USDT | 1 ADA | 10000000 |
DOGE-USDT | 1 DOGE | 30000000 |
XRP-USDT | 0.1 XRP | 90000000 |
SOL-USDT | 1 SOL | 30000 |
BNB-USDT | 0.01 BNB | 800000 |
1000PEPE-USDT | 1 PEPE | 450000000 |
ETH-USDT | 0.001 ETH | 3000000 |
BTC-USDT | 0.001 BTC | 1000000 |
CTSI-USDT | 1 CTSI | 33000000 |
1000XEC-USDT | 1 XEC | 150000000 |
HIFI-USDT | 1 HIFI | 10000000 |
TRU-USDT | 1 TRU | 41000000 |
BB-USDT | 1 BB | 13000000 |
POLYX-USDT | 1 POLYX | 19000000 |
ETHFI-USDT | 0.1 ETHFI | 24000000 |
BEL-USDT | 1 BEL | 9000000 |
ATA-USDT | 1 ATA | 53000000 |
ENA-USDT | 1 ENA | 11000000 |
NOT-USDT | 1 NOT | 374000000 |
ORBS-USDT | 1 ORBS | 208000000 |
CELR-USDT | 1 CELR | 380000000 |
ICX-USDT | 1 ICX | 33000000 |
JOE-USDT | 1 JOE | 13000000 |
SPELL-USDT | 1 SPELL | 2000000000 |
ONE-USDT | 1 ONE | 375000000 |
MOVR-USDT | 0.01 MOVR | 48000000 |
ILV-USDT | 0.1 ILV | 740000 |
ACH-USDT | 1 ACH | 210000000 |
FXS-USDT | 0.1 FXS | 23000000 |
ZETA-USDT | 1 ZETA | 8000000 |
LOOM-USDT | 1 LOOM | 84000000 |
ARPA-USDT | 1 ARPA | 127000000 |
ZEC-USDT | 0.001 ZEC | 168000000 |
XMR-USDT | 0.001 XMR | 31000000 |
ACE-USDT | 0.01 ACE | 190000000 |
GAS-USDT | 0.1 GAS | 14000000 |
MTL-USDT | 1 MTL | 4800000 |
ENJ-USDT | 1 ENJ | 28000000 |
NMR-USDT | 0.1 NMR | 3800000 |
CYBER-USDT | 0.1 CYBER | 12000000 |
COTI-USDT | 1 COTI | 45000000 |
STG-USDT | 1 STG | 14000000 |
LINA-USDT | 1 LINA | 967000000 |
AI-USDT | 1 AI | 9000000 |
JASMY-USDT | 1 JASMY | 194000000 |
ANKR-USDT | 1 ANKR | 175000000 |
ALT-USDT | 1 ALT | 38000000 |
MANTA-USDT | 0.1 MANTA | 57000000 |
MYRO-USDT | 1 MYRO | 35000000 |
LSK-USDT | 1 LSK | 5000000 |
ROSE-USDT | 1 ROSE | 58000000 |
AXL-USDT | 0.1 AXL | 78000000 |
ASTR-USDT | 1 ASTR | 71000000 |
KAVA-USDT | 0.1 KAVA | 130000000 |
1000LUNC-USDT | 1 LUNC | 62000000 |
XAI-USDT | 1 XAI | 15000000 |
MAV-USDT | 1 MAV | 26000000 |
BOND-USDT | 0.1 BOND | 26000000 |
PIXEL-USDT | 1 PIXEL | 27000000 |
1000SATS-USDT | 1 SATS | 1800000000 |
1000BONK-USDT | 1 BONK | 187000000 |
1000RATS-USDT | 1 RATS | 52000000 |
LEVER-USDT | 1 LEVER | 2100000000 |
IOTX-USDT | 1 IOTX | 110000000 |
PENDLE-USDT | 1 PENDLE | 1400000 |
ID-USDT | 1 ID | 11000000 |
OM-USDT | 0.1 OM | 41000000 |
ARKM-USDT | 1 ARKM | 3600000 |
OGN-USDT | 1 OGN | 55000000 |
AUCTION-USDT | 0.01 AUCTION | 32000000 |
LQTY-USDT | 0.1 LQTY | 65000000 |
UNFI-USDT | 0.1 UNFI | 13000000 |
VANRY-USDT | 1 VANRY | 43000000 |
IO-USDT | 0.1 IO | 19000000 |
SSV-USDT | 0.01 SSV | 16000000 |
T-USDT | 1 T | 228000000 |
BLZ-USDT | 1 BLZ | 30000000 |
SKL-USDT | 1 SKL | 114000000 |
BIGTIME-USDT | 1 BIGTIME | 50000000 |
PORTAL-USDT | 0.1 PORTAL | 137000000 |
DYM-USDT | 0.1 DYM | 31000000 |
FRONT-USDT | 1 FRONT | 6000000 |
CAKE-USDT | 1 CAKE | 2600000 |
JTO-USDT | 1 JTO | 2400000 |
KLAY-USDT | 0.1 KLAY | 340000000 |
BNT-USDT | 1 BNT | 9000000 |
XVG-USDT | 1 XVG | 1300000000 |
ONT-USDT | 0.1 ONT | 270000000 |
W-USDT | 0.1 W | 170000000 |
JUP-USDT | 1 JUP | 6500000 |
AEVO-USDT | 0.1 AEVO | 110000000 |
ZK-USDT | 1 ZK | 30000000 |
ONDO-USDT | 0.1 ONDO | 50000000 |
YFI-USDT | 0.001 YFI | 860000 |
USTC-USDT | 1 USTC | 310000000 |
KNC-USDT | 1 KNC | 9700000 |
1INCH-USDT | 1 1INCH | 12000000 |
EGLD-USDT | 0.1 EGLD | 1400000 |
UMA-USDT | 1 UMA | 2400000 |
KSM-USDT | 0.1 KSM | 2400000 |
LRC-USDT | 1 LRC | 35000000 |
PERP-USDT | 0.1 PERP | 82500000 |
FLM-USDT | 1 FLM | 85000000 |
QTUM-USDT | 0.1 QTUM | 22000000 |
GMX-USDT | 0.01 GMX | 19000000 |
ALPHA-USDT | 1 ALPHA | 73000000 |
BAND-USDT | 0.1 BAND | 47000000 |
BAT-USDT | 0.1 BAT | 280000000 |
Articles in this section
- If you're unable to reach out to the website
- Platform Announcement: Official Launch of Darkex Academy!
- Apply For Listing
- Maximum Contract Sizes for Spot and Futures Trading at Darkex
- Countries that Darkex does not operate
- Darkex Minimum Withdrawal/Deposits and Fees
- Embark on Your Cryptocurrency Journey: A Beginner's Guide to DarkEx
- Learn More About DarkEx
- Main Networks we support
- How to Deposit and Withdraw